Post Date: 2025-Mar-04 Ref. No.  SOLD P  SP/AP  SP/Ass  An / Year  Type  Style  Bedroom  Bath  Garage  Energy  Area  Approx. Sale Dt
Dollard-des-Ormeaux  xxxx3043 $ 650K- 98% 1.17 x 1960++ BUN  Detached  4 2+0  1 Natural gas  East  01/02/2025
Pierrefonds  xxxx2551 $ 660K- 93% 1.41 x 1970+ CT  Semi-detached  5 2+1  1 Electricity  Pierrefonds/East  18/02/2025
Dollard-des-Ormeaux  xxxx5983 $ 660K- 96% 1.08 x 1970+ SL  Detached  4 1+1  1 Natural gas  West  02/02/2025
Dorval  xxxx6874 $ 670K- 87% 1.19 x 1950+ BUN  Detached  4 1+1  Dual energy, Electricity, Heating oil  South West  02/02/2025
Dollard-des-Ormeaux  xxxx0032 $ 680K- 104% 1.14 x 1960+ BUN  Detached  4 1+2  1 Natural gas  Central  14/02/2025
Pierrefonds  xxxx1049 $ 680K- 97% 1.14 x 1960+ BUN  Detached  4 3+0  2 Electricity  Pierrefonds/Central East  05/02/2025
Pointe Claire  xxxx4468 $ 690K- 100% 1.28 x 1940++ CT  Detached  3 1+0  Electricity  Central East  25/02/2025
Pointe Claire  xxxx3518 $ 690K- 97% 1.08 x 1950+ BUN  Detached  3 1+0  1 Electricity  South East  27/02/2025
Dollard-des-Ormeaux  xxxx0280 $ 690K- 97% 1.13 x 1970++ CT  Detached  4 1+1  1 Electricity, Natural gas  East  19/02/2025
Pointe Claire  xxxx1552 $ 690K- 100% 1.44 x 1980+ CT  Attached  2 2+0  1 Electricity  South West  19/02/2025
Pointe Claire  xxxx3190 $ 690K- 101% 1.12 x 1980+ CT  Semi-detached  5 3+0  1 Electricity  Central East  24/02/2025
Pierrefonds  xxxx4322 $ 690K- 99% 1.14 x 1970++ SL  Detached  4 1+1  1 Natural gas  Pierrefonds/Central East  25/02/2025
Dollard-des-Ormeaux  xxxx9236 $ 700K- 99% 1.17 x 1960++ BUN  Detached  4 2+1  1 Natural gas  East  21/02/2025
Pointe Claire  xxxx2056 $ 700K- 100% 1.48 x 1950+ CT  Detached  4 1+1  Electricity  Central East  10/02/2025
Dollard-des-Ormeaux  xxxx3329 $ 710K- 93% 1.11 x 1960++ CT  Detached  4 2+1  Dual energy, Electricity, Natural gas  West  06/02/2025
Pointe Claire  xxxx7808 $ 710K- 95% 0.95 x 1980++ SL  Detached  5 2+1  1 Central East  28/02/2025
Dollard-des-Ormeaux  xxxx2446 $ 710K- 101% 1.22 x 1960+ SL  Detached  4 1+1  1 Natural gas  Central  01/03/2025
Beaconsfield  xxxx7279 $ 720K- 101% 0.83 x 1960++ CT  Detached  4 2+1  2 Dual energy, Heating oil  Central South  07/02/2025
Dollard-des-Ormeaux  xxxx0553 $ 730K- 98% 1.17 x 1960++ BUN  Detached  5 2+0  2 Natural gas  East  13/02/2025
Dollard-des-Ormeaux  xxxx3858 $ 740K- 98% 1.08 x 1970+ SL  Detached  4 2+0  1 West  24/02/2025
Pierrefonds  xxxx4136 $ 740K- 94% 1.08 x 1990+ CT  Detached  6 4+0  1 Electricity  Pierrefonds/Central East  03/03/2025
Kirkland  xxxx3955 $ 740K- 92% 1.21 x 1970+ SL  Detached  5 2+0  1 North West  25/02/2025
Pierrefonds  xxxx4176 $ 740K- 98% 1.19 x 2020+ CT  Semi-detached  3 3+1  1 Electricity  Pierrefonds/Central East  13/02/2025
Beaconsfield  xxxx1936 $ 740K- 98% 1.06 x 1950++ BUN  Detached  4 1+0  Dual energy  South East  27/02/2025
Pierrefonds  xxxx1644 $ 740K- 103% 1.22 x 1960+ BUN  Detached  4 2+0  1 Natural gas  Pierrefonds/Central East  11/02/2025
Dorval  xxxx8982 $ 760K- 104% 1.22 x 1950+ BUN  Detached  3 2+0  Electricity  South West  25/02/2025
Kirkland  xxxx0038 $ 760K- 94% 0.95 x 1970++ CT  Detached  4 1+1  2 Electricity  North West  07/02/2025
Pierrefonds  xxxx6752 $ 760K- 93% 0.96 x 1990+ CT  Detached  3 2+0  1 Electricity  Pierrefonds/Central West  01/02/2025
Pierrefonds  xxxx8899 $ 760K- 100% 1.13 x 1960+ CT  Detached  4 2+1  1 Dual energy, Electricity, Natural gas  Pierrefonds/Central East  03/02/2025
Kirkland  xxxx0780 $ 760K- 101% 1.26 x 1990++ CT  Attached  3 2+1  1 Electricity  South East  16/02/2025
Dorval  xxxx3747 $ 770K- 99% 1.3 x 1950+ BUN  Detached  3 2+0  Electricity  South West  28/02/2025
Dorval  xxxx8632 $ 770K- 91% 1.25 x 1960++ SL  Detached  4 2+1  1 Heating oil  South West  02/03/2025
Pierrefonds  xxxx7543 $ 770K- 102% 1.2 x 1960++ SL  Detached  4 2+0  1 Natural gas  Pierrefonds/Central West  05/02/2025
Beaconsfield  xxxx8568 $ 770K- 94% 0.92 x 1960++ CT  Detached  3 1+2  2 Heating oil  Sherwood (North West)  20/02/2025
Dollard-des-Ormeaux  xxxx6172 $ 780K- 96% 1.09 x 1970+ BUN  Detached  4 3+0  2 Electricity  Central  12/02/2025
Pierrefonds  xxxx8769 $ 780K- 97% 1.16 x 2000++ CT  Detached  3 1+1  1 Electricity  Pierrefonds/West  14/02/2025
Pierrefonds  xxxx9015 $ 790K- 98% 1.19 x 1950++ BUN  Detached  5 2+0  1 Electricity  Roxboro  03/03/2025
Beaconsfield  xxxx3062 $ 790K- 98% 0.99 x 1950++ SL  Detached  5 2+1  Heating oil  South East  06/02/2025
Beaconsfield  xxxx4112 $ 790K- 90% 0.98 x 1950+ CT  Detached  6 3+0  Electricity  Beaurepaire (South West)  01/03/2025
Dollard-des-Ormeaux  xxxx9174 $ 810K- 100% 1.19 x 1960+ CT  Detached  4 1+1  1 Electricity  Central  02/03/2025
Pointe Claire  xxxx8554 $ 820K- 98% 1.05 x 1930++ CT  Detached  4 2+0  2 Electricity  Central East  11/02/2025
Pointe Claire  xxxx6462 $ 830K- 100% 1.16 x 1960+ CT  Detached  3 2+0  Central East  08/02/2025
Beaconsfield  xxxx9505 $ 840K- 105% 1.2 x 1950+ BUN  Detached  3 1+1  Electricity  Beaurepaire (South West)  03/03/2025
Dollard-des-Ormeaux  xxxx0254 $ 840K- 98% 1.44 x 1960++ BUN  Detached  4 2+0  1 Electricity, Natural gas  Central  23/02/2025
Dollard-des-Ormeaux  xxxx9692 $ 840K- 101% 1.22 x 1970+ SL  Detached  4 2+1  1 West  04/02/2025
Dollard-des-Ormeaux  xxxx7797 $ 850K- 101% 1.06 x 1980+ CT  Detached  3 2+2  2 Electricity  East  01/03/2025
Kirkland  xxxx0302 $ 850K- 95% 0.94 x 1970++ CT  Detached  6 2+1  1 Electricity, Natural gas  Timberlea  25/02/2025
Beaconsfield  xxxx7354 $ 860K- 108% 0.93 x 1960+ CT  Detached  4 1+2  1 Electricity  South East  13/02/2025
Kirkland  xxxx1370 $ 860K- 96% 1.05 x 1980+ CT  Detached  4 3+1  1 Electricity  Timberlea  04/03/2025
Pierrefonds  xxxx2413 $ 860K- 96% 1.24 x 2010+ CT  Detached  3 2+1  2 Electricity, Propane  Pierrefonds/West  24/02/2025
Pointe Claire  xxxx4460 $ 860K- 95% 1.34 x 1950++ SL  Detached  4 2+0  1 Electricity  Central West  01/03/2025
Dollard-des-Ormeaux  xxxx8360 $ 860K- 101% 1.17 x 1980+ CT  Detached  4 1+1  1 Electricity  East  04/02/2025
Dollard-des-Ormeaux  xxxx2414 $ 860K- 97% 1.31 x 1960+ SL  Detached  4 2+1  1 Dual energy, Electricity, Natural gas  Central  18/02/2025
Kirkland  xxxx8797 $ 860K- 102% 1.19 x 1970++ CT  Detached  4 1+1  1 Dual energy, Electricity, Natural gas  North East  15/02/2025
Beaconsfield  xxxx5734 $ 870K- 96% 1.02 x 1950++ BUN  Detached  4 2+1  1 Electricity, Propane  Beaurepaire (South West)  28/02/2025
Pointe Claire  xxxx9065 $ 870K- 96% 1.13 x 1950+ 1HS  Detached  3 1+1  1 Electricity  South West  01/03/2025
Kirkland  xxxx5048 $ 870K- 99% 1.41 x 1970+ SL  Detached  3 2+1  2 Dual energy  South West  02/03/2025
Pointe Claire  xxxx6441 $ 880K- 98% 1.26 x 1960+ SL  Detached  4 2+1  Electricity, Natural gas  Central East  21/02/2025
Pointe Claire  xxxx4076 $ 880K- 100% 1.17 x 2000+ CT  Detached  5 2+2  Electricity  Central East  13/02/2025
Beaconsfield  xxxx7748 $ 890K- 98% 1.19 x 1960++ CT  Detached  4 1+1  1 Natural gas  Beacon Hill (North East)  14/02/2025
Dollard-des-Ormeaux  xxxx0582 $ 890K- 80% 1 x 1980++ CT  Detached  4 3+1  1 Central  16/02/2025
Dollard-des-Ormeaux  xxxx0694 $ 890K- 103% 1.27 x 1960++ BUN  Detached  4 3+0  2 Natural gas  West  15/02/2025
Beaconsfield  xxxx7113 $ 900K- 102% 1.1 x 1960+ CT  Detached  4 2+1  1 Electricity, Heating oil  Beacon Hill (North East)  09/02/2025
Dollard-des-Ormeaux  xxxx9308 $ 910K- 97% 1.2 x 1980+ SL  Detached  4 2+1  2 Electricity  East  10/02/2025
Pointe Claire  xxxx3574 $ 910K- 98% 1.31 x 1980++ SL  Detached  4 2+0  1 Electricity  Central West  07/02/2025
Beaconsfield  xxxx2157 $ 930K- 102% 1.17 x 1960+ CT  Detached  4 1+1  1 Electricity  Beacon Hill (North East)  06/02/2025
Dorval  xxxx7255 $ 960K- 100% 1.08 x 1960++ CT  Detached  5 2+2  2 Electricity, Heating oil  South West  06/02/2025
Pointe Claire  xxxx9955 $ 970K- 99% 1.09 x 1960+ CT  Detached  4 2+1  1 Electricity  Central East  03/02/2025
Pierrefonds  xxxx3926 $ 990K- 98% 1.04 x 1980++ CT  Detached  6 3+1  2 Electricity  Pierrefonds/Central East  12/02/2025
Kirkland  xxxx6103 $ 1000K- 100% 1.1 x 1980++ CT  Detached  4 3+1  2 Electricity  North East  14/02/2025
Beaconsfield  xxxx2656 $ 1060K- 111% 1.01 x 1950+ BUN  Detached  5 3+0  1 Electricity  Beaurepaire (South West)  15/02/2025
Kirkland  xxxx6857 $ 1130K- 94% 0.96 x 1970++ CT  Detached  4 2+1  2 Electricity  South East  21/02/2025
Dorval  xxxx7590 $ 1160K- 72% 1 x 1980++ CT  Detached  5 3+1  2 Electricity  South West  06/02/2025
Kirkland  xxxx8119 $ 1160K- 101% 1.25 x 1990++ CT  Detached  4 2+1  2 Electricity  North East  25/02/2025
Dorval  xxxx1949 $ 1270K- 84% 1.72 x 1920++ CT  Detached  5 3+2  Electricity  South East  01/03/2025
Beaconsfield  xxxx3250 $ 1280K- 100% 1.32 x 1960+ SL  Detached  5 3+1  2 Electricity  Central South  15/02/2025
Kirkland  xxxx1043 $ 1330K- 100% 1.27 x 1970+ CT  Detached  4 3+1  2 Electricity  South West  16/02/2025
Kirkland  xxxx7619 $ 1370K- 95% 0.89 x 2000+ CT  Detached  5 2+2  2 North West  11/02/2025
Kirkland  xxxx1274 $ 1370K- 98% 1.14 x 1990+ CT  Detached  6 3+1  2 Electricity  North West  17/02/2025
Pointe Claire  xxxx0677 $ 1370K- 92% 1.48 x 1950+ CT  Detached  4 3+1  1 Electricity  South East  01/03/2025
Dollard-des-Ormeaux  xxxx7682 $ 1380K- 98% 1.34 x 1980++ CT  Detached  5 3+1  2 Electricity  Central  07/02/2025
Pointe Claire  xxxx4322 $ 1500K- 101% 1.47 x 2010+ CT  Detached  4 3+1  2 Central East  07/02/2025
Pointe Claire  xxxx0649 $ 1610K- 97% 1.03 x 2000++ CT  Detached  5 4+1  2 Central East  01/03/2025
Kirkland  xxxx7111 $ 1630K- 100% 1.1 x 2000+ CT  Detached  6 3+1  2 Electricity  North West  04/03/2025
Kirkland  xxxx4359 $ 1680K- 93% 1.26 x 2000+ CT  Detached  4 3+1  2 Electricity  Timberlea  23/02/2025
Pointe Claire  xxxx7228 $ 1680K- 102% 1.24 x 2010++ CT  Detached  4 3+1  2 Central East  17/02/2025
Pointe Claire  xxxx6631 $ 1820K- 111% 1.27 x 2020+ CT  Detached  5 3+1  2 Electricity  Central East  20/02/2025
Beaconsfield  xxxx8676 $ 2610K- 112% 1.66 x 2020+ CT  Detached  5 3+1  1 Electricity  South East  28/02/2025
Dollard-des-Ormeaux  xxxx5843 $ 2840K- 91% 1.58 x 2000+ CT  Detached  5 4+1  2 Electricity  Central  14/02/2025