Post Date: 2024-Nov-11 Ref. No.  SOLD P  SP/AP  SP/Ass  An / Year  Type  Style  Bedroom  Bath  Garage  Energy  Area  Approx. Sale Dt
Pierrefonds  xxxx1397 $ 390K- 97% 0.81 x 1950++ BUN  Detached  4 1+1  Natural gas  Pierrefonds/Central East  17/10/2024
Pierrefonds  xxxx2721 $ 390K- 111% 0.99 x 1950++ BUN  Detached  4 2+0  Roxboro  10/11/2024
Pierrefonds  xxxx6469 $ 400K- 91% 0.97 x 1970+ CT  Attached  3 1+1  Electricity  Pierrefonds/West  06/10/2024
Pierrefonds  xxxx1187 $ 400K- 99% 1.14 x 1970++ CT  Attached  3 1+1  Electricity  Pierrefonds/Central West  30/10/2024
Pierrefonds  xxxx6375 $ 400K- 100% 0.89 x 1960+ BUN  Detached  4 1+0  1 Pierrefonds/Central East  17/10/2024
Pierrefonds  xxxx8654 $ 410K- 100% 0.8 x 1950+ BUN  Detached  3 1+0  1 Electricity  Pierrefonds/West  11/10/2024
Pierrefonds  xxxx0795 $ 410K- 102% 1.18 x 1960+ CT  Attached  3 1+1  Electricity  Roxboro  04/11/2024
Pierrefonds  xxxx9869 $ 430K- 86% 0.86 x 1990+ CT  Attached corner unit  3 2+1  1 Electricity  Pierrefonds/West  31/10/2024
Pierrefonds  xxxx2803 $ 440K- 88% 0.81 x 1950++ BUN  Detached  4 2+0  1 Electricity  Pierrefonds/East  16/10/2024
Pointe Claire  xxxx2027 $ 460K- 90% 0.89 x 1950++ BUN  Detached  3 2+0  Electricity  Central East  05/10/2024
Pierrefonds  xxxx8925 $ 460K- 101% 1.08 x 1960+ BUN  Detached  2 1+0  Electricity  Pierrefonds/Central East  21/10/2024
Pierrefonds  xxxx1069 $ 470K- 106% 0.95 x 1950++ SL  Detached  4 2+0  1 Electricity  Pierrefonds/Central West  24/10/2024
Pierrefonds  xxxx9944 $ 470K- 85% 0.91 x 1950++ BUN  Detached  4 2+0  1 Pierrefonds/Central East  18/10/2024
Dorval  xxxx8337 $ 480K- 97% 0.88 x 1950+ BUN  Detached  3 1+1  Electricity, Heating oil  North  01/10/2024
Pointe Claire  xxxx2286 $ 490K- 96% 0.76 x 1950++ SL  Detached  4 2+1  1 Electricity  South East  01/11/2024
Pierrefonds  xxxx5996 $ 490K- 97% 1.03 x 1970++ BUN  Detached  4 1+1  1 Natural gas  Pierrefonds/Central East  24/10/2024
Pierrefonds  xxxx2028 $ 500K- 98% 1.02 x 1960+ BUN  Detached  3 1+1  1 Propane  Roxboro  24/10/2024
Beaconsfield  xxxx3744 $ 500K- 91% 1.07 x 1950+ CT  Detached  3 2+0  Electricity  Beaurepaire (South West)  03/11/2024
Pierrefonds  xxxx0686 $ 510K- 86% 0.91 x 1980+ BUN  Semi-detached  3 2+0  2 Electricity  Pierrefonds/West  08/10/2024
Pointe Claire  xxxx8158 $ 510K- 100% 0.9 x 1980++ CT  Attached  2 1+1  1 Electricity  Central East  05/11/2024
Dollard-des-Ormeaux  xxxx8718 $ 530K- 105% 0.95 x 1970+ BUN  Detached  3 1+0  1 Central  03/10/2024
Dollard-des-Ormeaux  xxxx3580 $ 530K- 99% 1.29 x 1970++ CT  Attached  4 1+1  1 Electricity  East  08/11/2024
Dollard-des-Ormeaux  xxxx5315 $ 530K- 117% 1.01 x 1980+ CT  Detached  4 2+1  Central  23/10/2024
Pierrefonds  xxxx2537 $ 540K- 92% 1.14 x 1980++ CT  Attached  4 2+1  1 Electricity  Pierrefonds/West  05/11/2024
Pointe Claire  xxxx5813 $ 540K- 97% 1.13 x 1970++ CT  Attached corner unit  3 1+1  1 Electricity  Central West  22/10/2024
Pointe Claire  xxxx0930 $ 540K- 93% 1.06 x 1980++ CT  Semi-detached  3 1+1  Electricity  North  08/10/2024
Dollard-des-Ormeaux  xxxx2552 $ 540K- 107% 0.95 x BUN  Detached  4 1+0  1 Electricity  West  17/10/2024
Pierrefonds  xxxx1020 $ 560K- 115% 0.98 x 1980++ CT  Semi-detached  4 2+1  1 Electricity  Pierrefonds/Central East  12/10/2024
Pierrefonds  xxxx7999 $ 570K- 91% 1.35 x 1960+ BUN  Semi-detached  5 1+1  Dual energy, Electricity  Pierrefonds/Central East  18/10/2024
Pierrefonds  xxxx3582 $ 570K- 93% 1.04 x 1970+ BUN  Detached  3 1+1  1 Electricity  Pierrefonds/Central West  02/10/2024
Pierrefonds  xxxx5036 $ 570K- 87% 1.2 x 1950++ BUN  Detached  3 1+0  1 Electricity  Roxboro  04/10/2024
Pierrefonds  xxxx0472 $ 580K- 100% 1.22 x 1960+ BUN  Detached  3 2+0  Electricity  Pierrefonds/Central West  09/10/2024
Pierrefonds  xxxx1030 $ 580K- 91% 1.2 x 1960+ BUN  Detached  3 1+1  1 Heating oil  Pierrefonds/Central West  24/10/2024
Pointe Claire  xxxx3130 $ 580K- 98% 1 x 1980+ CT  Semi-detached  3 1+1  Electricity  North  25/10/2024
Dollard-des-Ormeaux  xxxx6226 $ 590K- 101% 1.01 x 1960+ BUN  Detached  4 2+0  2 Dual energy, Natural gas  East  08/11/2024
Pierrefonds  xxxx6258 $ 590K- 97% 1.24 x 1960+ BUN  Detached  3 2+0  1 Dual energy, Electricity, Heating oil  Pierrefonds/Central West  07/11/2024
Dollard-des-Ormeaux  xxxx8121 $ 590K- 107% 1.46 x 1970++ CT  Attached  4 2+1  1 Electricity  East  30/10/2024
Pointe Claire  xxxx0950 $ 590K- 87% 0.87 x 1960+ CT  Detached  4 1+1  1 Dual energy, Electricity, Heating oil  Central West  04/10/2024
Pointe Claire  xxxx3638 $ 590K- 98% 1.09 x 1950+ CT  Detached  4 1+1  Electricity, Heating oil  Central East  31/10/2024
Dollard-des-Ormeaux  xxxx1561 $ 590K- 91% 1.18 x 1960+ BUN  Detached  3 1+0  1 Natural gas  East  29/10/2024
Dollard-des-Ormeaux  xxxx7224 $ 600K- 99% 1.05 x 1960+ SL  Detached  4 1+0  1 Electricity  East  15/10/2024
Pointe Claire  xxxx6142 $ 600K- 101% 1.07 x 1950+ BUN  Detached  3 1+0  Electricity  Central East  19/10/2024
Pierrefonds  xxxx7768 $ 610K- 101% 1.16 x 1960+ SL  Detached  4 2+0  1 Dual energy, Natural gas  Pierrefonds/Central East  02/10/2024
Pointe Claire  xxxx7097 $ 610K- 101% 1.15 x 1950+ CT  Detached  4 1+1  Electricity  South East  16/10/2024
Pointe Claire  xxxx6387 $ 610K- 90% 0.9 x 1970++ CT  Attached corner unit  3 1+1  1 Natural gas  North  10/10/2024
Pierrefonds  xxxx9666 $ 620K- 91% 1.18 x 1980++ SL  Detached  4 2+0  Electricity  Pierrefonds/West  03/11/2024
Pierrefonds  xxxx8445 $ 620K- 98% 1.36 x 1960+ BUN  Detached  4 2+0  1 Electricity  Pierrefonds/Central East  07/11/2024
Pointe Claire  xxxx7144 $ 630K- 78% 1.06 x 1930++ CT  Detached  4 3+0  1 Electricity  South East  25/10/2024
Dollard-des-Ormeaux  xxxx6777 $ 650K- 107% 1.01 x 1960+ BUN  Detached  4 2+1  2 Electricity  Central  15/10/2024
Pierrefonds  xxxx6585 $ 650K- 98% 1.13 x 1960+ BUN  Detached  3 3+0  1 Dual energy, Electricity, Heating oil, Propane  Pierrefonds/Central East  21/10/2024
Pointe Claire  xxxx3113 $ 650K- 96% 1.05 x 1950++ SL  Detached  4 2+1  1 Dual energy  Central East  05/11/2024
Pointe Claire  xxxx7498 $ 650K- 99% 1.03 x 1950+ CT  Detached  3 1+2  Electricity  South East  07/10/2024
Dollard-des-Ormeaux  xxxx6084 $ 650K- 95% 0.98 x 1960+ SL  Detached  4 1+1  1 Electricity  Central  08/10/2024
Pierrefonds  xxxx6212 $ 650K- 99% 1.25 x 1960+ CT  Detached  4 1+1  1 Electricity  Pierrefonds/Central West  30/10/2024
Dollard-des-Ormeaux  xxxx6515 $ 650K- 92% 1.04 x 1980+ SL  Detached  3 1+1  2 Electricity  East  23/10/2024
Pierrefonds  xxxx8571 $ 650K- 94% 1.41 x 1970+ BUN  Detached  4 2+0  Electricity  Pierrefonds/Central West  15/10/2024
Pierrefonds  xxxx8499 $ 650K- 97% 1.28 x 1960++ BUN  Detached  4 2+1  2 Electricity, Wood  Pierrefonds/Central West  05/10/2024
Beaconsfield  xxxx2554 $ 650K- 100% 1.38 x 1970++ CT  Attached  3 2+1  1 Electricity  Sherwood (North West)  04/10/2024
Dorval  xxxx5167 $ 650K- 100% 1.2 x 1950+ 1HS  Detached  3 2+1  Electricity  North  07/10/2024
Pierrefonds  xxxx1046 $ 660K- 99% 1.03 x 1980++ CT  Detached  3 1+1  1 Electricity  Pierrefonds/Central West  14/10/2024
Dollard-des-Ormeaux  xxxx0182 $ 660K- 101% 1.03 x 1960+ BUN  Detached  4 1+1  Central  10/11/2024
Dollard-des-Ormeaux  xxxx7770 $ 660K- 94% 1.14 x 1960++ SL  Detached  4 2+0  1 Natural gas  West  02/10/2024
Dorval  xxxx2987 $ 670K- 102% 0.96 x 1950++ SL  Detached  6 1+1  1 Electricity  South West  17/10/2024
Pierrefonds  xxxx2373 $ 670K- 1.21 x 1960+ SL  Detached  4 2+0  1 Dual energy, Electricity, Natural gas  Pierrefonds/Central East  05/10/2024
Dorval  xxxx7821 $ 670K- 88% 1.19 x 1950+ BUN  Detached  4 2+0  1 Electricity  South West  11/11/2024
Beaconsfield  xxxx1946 $ 670K- 98% 0.89 x 1950+ BUN  Detached  4 2+0  Electricity  Beaurepaire (South West)  09/10/2024
Pierrefonds  xxxx4822 $ 670K- 95% 1.19 x 1960+ SL  Detached  4 2+0  1 Dual energy, Electricity, Natural gas  Pierrefonds/Central East  26/10/2024
Pierrefonds  xxxx6483 $ 670K- 102% 1 x 1990+ SL  Detached  3 2+0  2 Electricity  Pierrefonds/Central West  09/10/2024
Pierrefonds  xxxx7443 $ 670K- 99% 0.98 x 1960++ BUN  Detached  5 2+0  1 Natural gas  Pierrefonds/Central West  13/10/2024
Dollard-des-Ormeaux  xxxx3279 $ 680K- 101% 1.02 x 1960+ BUN  Detached  3 2+1  1 Natural gas  Central  05/10/2024
Pointe Claire  xxxx3685 $ 680K- 100% 1.07 x 1950++ SL  Detached  3 2+0  1 Electricity  Central West  02/11/2024
Pierrefonds  xxxx8674 $ 690K- 98% 1.57 x 1950++ SL  Detached  4 2+0  1 Electricity  Pierrefonds/East  15/10/2024
Pierrefonds  xxxx2307 $ 690K- 98% 1.16 x 1960+ SL  Detached  5 2+0  1 Electricity, Natural gas  Pierrefonds/Central East  07/11/2024
Pointe Claire  xxxx7526 $ 690K- 100% 1.08 x 1950++ SL  Detached  4 2+0  Electricity  Central West  16/10/2024
Dorval  xxxx6077 $ 690K- 98% 1.02 x 1950++ BUN  Detached  3 3+0  2 Dual energy, Electricity, Heating oil  South West  16/10/2024
Pointe Claire  xxxx4035 $ 710K- 39% CT  Detached  7 4+1  2 Electricity  Central East  28/10/2024
Beaconsfield  xxxx2796 $ 710K- 99% 1.17 x 1960+ BUN  Detached  3 2+1  Electricity  Forest Gardens (Central North)  24/10/2024
Beaconsfield  xxxx2876 $ 730K- 103% 0.73 x 1950++ SL  Detached  4 2+0  1 Electricity  Forest Gardens (Central North)  18/10/2024
Pierrefonds  xxxx1348 $ 730K- 104% 1.33 x 1980+ SL  Detached  3 2+0  1 Electricity  Pierrefonds/Central West  14/10/2024
Kirkland  xxxx1461 $ 730K- 91% 1.19 x 1970++ BUN  Detached  5 2+0  1 Natural gas  South East  07/11/2024
Kirkland  xxxx6495 $ 740K- 91% 0.96 x 1980++ CT  Detached  5 2+1  1 Electricity  North West  02/10/2024
Pointe Claire  xxxx0807 $ 740K- 97% 0.9 x 1970++ SL  Detached  3 1+1  1 Electricity  Central East  05/11/2024
Pointe Claire  xxxx1209 $ 740K- 98% 1.01 x 1950++ SL  Detached  5 2+1  Heating oil  Central East  24/10/2024
Kirkland  xxxx9760 $ 750K- 98% 1.21 x 1980+ BUN  Detached  5 2+0  1 Natural gas  North West  21/10/2024
Beaconsfield  xxxx9034 $ 750K- 95% 1.06 x 1960+ BUN  Detached  4 2+0  1 Electricity  Forest Gardens (Central North)  03/10/2024
Beaconsfield  xxxx9895 $ 760K- 94% 0.9 x 1960+ BUN  Detached  6 2+1  1 Electricity  Forest Gardens (Central North)  23/10/2024
Pointe Claire  xxxx1163 $ 760K- 100% 1.01 x 1960+ SL  Detached  3 1+1  1 Electricity  Central East  31/10/2024
Dollard-des-Ormeaux  xxxx4830 $ 770K- 96% 0.85 x 1980+ CT  Detached  4 2+1  1 Natural gas  Central  15/10/2024
Pointe Claire  xxxx5899 $ 770K- 96% 0.93 x 2000+ CT  Detached  3 2+1  1 Electricity  North  22/10/2024
Kirkland  xxxx3454 $ 780K- 1.16 x 2000+ CT  Semi-detached  3 1+1  1 Electricity  South East  15/10/2024
Kirkland  xxxx1965 $ 780K- 88% 1.16 x 2000+ CT  Semi-detached  3 1+1  1 Electricity  South East  15/10/2024
Pierrefonds  xxxx5497 $ 780K- 100% 1.09 x 1990++ CT  Detached  4 2+1  1 Electricity  Pierrefonds/Central West  30/10/2024
Pointe Claire  xxxx4918 $ 780K- 100% 1.29 x 1950++ SL  Detached  4 2+1  1 Electricity  Central East  31/10/2024
Pointe Claire  xxxx2587 $ 790K- 96% 1.24 x 1950+ CT  Detached  4 2+1  Electricity  South West  18/10/2024
Beaconsfield  xxxx7237 $ 800K- 89% 0.89 x 1970+ CT  Detached  4 2+1  2 Heating oil  Sherwood (North West)  04/10/2024
Dollard-des-Ormeaux  xxxx6734 $ 800K- 94% 0.98 x 1960++ CT  Detached  5 2+2  1 Natural gas  East  11/11/2024
Beaconsfield  xxxx3624 $ 810K- 98% 0.99 x 1960++ CT  Detached  4 2+1  2 Electricity  Sherwood (North West)  05/11/2024
Beaconsfield  xxxx4999 $ 810K- 97% 0.98 x 1950++ SL  Detached  3 1+1  1 Electricity  Central South  11/10/2024
Pointe Claire  xxxx2075 $ 810K- 84% 1.03 x 1900+ CT  Detached  4 2+0  1 South East  16/10/2024
Dollard-des-Ormeaux  xxxx0785 $ 810K- 95% 1.12 x 1970+ SL  Detached  4 2+1  2 Dual energy, Electricity, Natural gas  Central  01/11/2024
Kirkland  xxxx2007 $ 820K- 99% 0.94 x 1980++ SL  Detached  3 2+1  1 Electricity  North East  07/10/2024
Dollard-des-Ormeaux  xxxx8018 $ 830K- 98% 1.18 x 1960++ SL  Detached  3 3+0  1 Electricity, Natural gas  West  28/10/2024
Dollard-des-Ormeaux  xxxx2148 $ 830K- 96% 1.19 x 1960++ BUN  Detached  4 2+1  2 Natural gas  Central  08/11/2024
Beaconsfield  xxxx4850 $ 840K- 92% 1.06 x 1950++ SL  Detached  4 3+1  1 Dual energy, Electricity, Geothermal  Central South  05/10/2024
Beaconsfield  xxxx4314 $ 840K- 100% 1.09 x 1970+ BUN  Detached  5 3+0  1 Electricity  South East  17/10/2024
Dorval  xxxx1725 $ 840K- 101% 1.13 x 1950++ SL  Detached  4 3+0  1 Electricity, Heating oil  South West  01/10/2024
Pointe Claire  xxxx4538 $ 850K- 94% 1.09 x 1960++ BUN  Detached  4 2+0  1 Electricity  South West  11/10/2024
Dorval  xxxx8832 $ 850K- 94% 1.29 x 1970+ CT  Detached  4 2+1  2 Dual energy, Electricity, Heating oil  South West  03/11/2024
Pierrefonds  xxxx3573 $ 850K- 100% 1.34 x 1960++ CT  Detached  4 2+1  1 Natural gas  Pierrefonds/Central West  30/10/2024
Kirkland  xxxx7061 $ 860K- 98% 1.2 x 1980+ SL  Detached  4 2+1  1 Electricity  South East  17/10/2024
Kirkland  xxxx7925 $ 860K- 94% 0.67 x 1980+ CT  Detached  5 2+1  2 North East  15/10/2024
Kirkland  xxxx1834 $ 860K- 95% 0.83 x 1980++ CT  Detached  5 3+1  2 Electricity  North East  16/10/2024
Pierrefonds  xxxx3062 $ 860K- 95% 1.18 x 1970++ SL  Detached  5 3+0  2 Dual energy, Electricity, Natural gas  Pierrefonds/Central East  15/10/2024
Dorval  xxxx3379 $ 860K- 99% 1.19 x 1950+ CT  Detached  5 2+1  1 Electricity  South East  30/10/2024
Kirkland  xxxx4462 $ 870K- 96% 1.18 x 1960++ CT  Detached  3 2+1  1 Dual energy, Electricity, Natural gas  South West  08/10/2024
Beaconsfield  xxxx9391 $ 870K- 94% 0.81 x 1960++ CT  Detached  4 2+1  2 Dual energy, Electricity, Heating oil  Beacon Hill (North East)  30/10/2024
Pointe Claire  xxxx8759 $ 870K- 97% 1.1 x 2010++ CT  Attached corner unit  4 2+1  2 Electricity  Central West  06/11/2024
Kirkland  xxxx7884 $ 880K- 88% 1.19 x 1970++ CT  Detached  4 3+1  2 Natural gas  Timberlea  11/11/2024
Pierrefonds  xxxx4981 $ 880K- 98% 1.01 x 2010+ CT  Detached  3 3+1  1 Natural gas  Pierrefonds/Central East  14/10/2024
Dollard-des-Ormeaux  xxxx0634 $ 880K- 99% 1.07 x 1970+ CT  Detached  5 2+1  2 Natural gas  West  29/10/2024
Beaconsfield  xxxx0894 $ 890K- 98% 1.02 x 1980++ BUN  Detached  5 4+0  2 Electricity  Central South  02/10/2024
Kirkland  xxxx4572 $ 890K- 99% 1.23 x 1970+ CT  Detached  5 2+1  1 Electricity  North East  07/11/2024
Kirkland  xxxx6496 $ 890K- 97% 1.12 x 1980++ SL  Detached  4 3+0  1 Electricity  South East  05/10/2024
Kirkland  xxxx8633 $ 900K- 99% 1.08 x 1970++ CT  Detached  4 2+1  2 Electricity, Natural gas  North East  01/11/2024
Pierrefonds  xxxx2418 $ 900K- 99% 1.2 x 1960++ CT  Detached  4 2+1  1 Natural gas  Pierrefonds/Central West  07/10/2024
Beaconsfield  xxxx6254 $ 900K- 100% 1.12 x 1960+ BUN  Detached  4 2+0  1 Electricity  Forest Gardens (Central North)  26/10/2024
Beaconsfield  xxxx4955 $ 910K- 78% 1.06 x 1960+ CT  Detached  4 2+1  1 Electricity  Beaurepaire (South West)  22/10/2024
Beaconsfield  xxxx7138 $ 910K- 95% 0.89 x 1970+ CT  Detached  5 3+1  1 Central South  04/10/2024
Kirkland  xxxx2145 $ 920K- 94% 1.09 x 1970++ CT  Detached  4 2+1  2 Electricity, Natural gas  South East  23/10/2024
Pointe Claire  xxxx3740 $ 920K- 96% 1.37 x 1960+ SL  Detached  3 2+0  1 Electricity, Natural gas  Central East  08/10/2024
Pointe Claire  xxxx7683 $ 920K- 98% 1.04 x 1960++ CT  Detached  6 3+0  1 Electricity  South West  07/10/2024
Kirkland  xxxx4116 $ 930K- 84% 0.77 x 1980++ CT  Detached  6 3+1  North West  01/11/2024
Kirkland  xxxx5119 $ 930K- 97% 1.3 x 1970+ BUN  Detached  4 2+1  2 Electricity  South West  06/11/2024
Kirkland  xxxx1747 $ 940K- 97% 1.49 x 1970+ BUN  Detached  4 3+0  2 Electricity  North West  10/11/2024
Dollard-des-Ormeaux  xxxx0207 $ 950K- 90% 1.01 x 1970++ CT  Detached  5 2+1  2 Natural gas  Central  07/10/2024
Kirkland  xxxx2670 $ 950K- 105% 1 x 1980++ CT  Detached  3 2+1  2 Dual energy  Timberlea  06/10/2024
Pointe Claire  xxxx4469 $ 950K- 100% 1.05 x 1940++ CT  Detached  3 1+1  1 Electricity, Heating oil  South West  21/10/2024
Kirkland  xxxx3176 $ 960K- 96% 1.06 x 1970++ CT  Detached  4 2+1  2 Natural gas  South West  07/11/2024
Kirkland  xxxx6184 $ 960K- 95% 1 x 1970++ CT  Detached  4 2+1  1 Electricity  South West  08/10/2024
Pierrefonds  xxxx0266 $ 980K- 97% 1.24 x 2000++ CT  Detached  3 3+1  1 Electricity  Pierrefonds/West  11/10/2024
Kirkland  xxxx0439 $ 1010K- 94% 1.08 x 1980++ CT  Detached  5 3+1  1 Electricity  North West  08/11/2024
Dollard-des-Ormeaux  xxxx9677 $ 1070K- 89% 1.16 x 1980++ CT  Detached  4 2+2  2 Electricity  Central  15/10/2024
Pierrefonds  xxxx5987 $ 1080K- 93% 1.08 x 2000++ CT  Detached  5 3+1  1 Electricity, Natural gas  Pierrefonds/Central East  06/10/2024
Dorval  xxxx6360 $ 1080K- 86% 0.78 x 1970++ CT  Detached  7 2+1  South West  08/10/2024
Pointe Claire  xxxx7684 $ 1100K- 102% 1.21 x 1980+ CT  Detached  5 3+1  2 Electricity  Central West  25/10/2024
Beaconsfield  xxxx8688 $ 1110K- 94% 1.01 x 1990+ CT  Detached  5 3+1  2 Electricity  Sherwood (North West)  28/10/2024
Beaconsfield  xxxx8923 $ 1140K- 99% 1.43 x 1950++ BUN  Detached  4 3+1  1 Natural gas  Forest Gardens (Central North)  09/11/2024
Dollard-des-Ormeaux  xxxx8035 $ 1150K- 96% 1.27 x 1960+ BUN  Detached  5 3+0  1 Electricity, Natural gas  East  25/10/2024
Pierrefonds  xxxx2437 $ 1150K- 88% 1.19 x 2000+ CT  Detached  5 2+2  2 Pierrefonds/West  30/10/2024
Pierrefonds  xxxx5436 $ 1160K- 87% 0.9 x 2000+ CT  Detached  6 3+1  2 Electricity  Pierrefonds/West  22/10/2024
Beaconsfield  xxxx2425 $ 1180K- 84% 1.29 x 1870++ CT  Detached  4 1+1  1 Electricity  South East  24/10/2024
Pointe Claire  xxxx6566 $ 1180K- 90% 0.93 x 1990+ CT  Detached  5 3+1  2 Electricity  South West  10/11/2024
Dollard-des-Ormeaux  xxxx4479 $ 1180K- 98% 1.13 x 1980++ CT  Detached  4 2+1  2 Electricity, Propane  Central  09/11/2024
Beaconsfield  xxxx4337 $ 1190K- 92% 1.32 x 1960+ SL  Detached  4 2+0  2 Dual energy, Electricity, Natural gas  Central South  12/10/2024
Kirkland  xxxx4129 $ 1190K- 97% 1.3 x 1970+ CT  Detached  4 2+1  1 Electricity, Natural gas  South West  16/10/2024
Kirkland  xxxx6022 $ 1200K- 94% 1.26 x 1980++ CT  Detached  5 3+1  2 Electricity  North West  14/10/2024
Dollard-des-Ormeaux  xxxx7700 $ 1210K- 92% 1.1 x 1990+ CT  Detached  6 3+1  2 Electricity  Central  04/10/2024
Pointe Claire  xxxx2460 $ 1210K- 100% 1.37 x 2000+ CT  Detached  4 2+1  2 Electricity  Central East  07/11/2024
Beaconsfield  xxxx7823 $ 1270K- 102% 1.45 x 1960++ CT  Detached  4 3+1  1 Electricity  Sherwood (North West)  07/10/2024
Kirkland  xxxx5452 $ 1310K- 106% 1.63 x 1970+ CT  Detached  6 3+1  1 Electricity, Heating oil  South West  25/10/2024
Kirkland  xxxx1423 $ 1350K- 96% 1.13 x 1990+ CT  Detached  5 3+1  2 Electricity  North East  02/10/2024
Beaconsfield  xxxx0110 $ 1390K- 99% 1.22 x 1960++ CT  Detached  5 3+1  2 Electricity  Central South  05/11/2024
Beaconsfield  xxxx6539 $ 1390K- 99% 1.28 x 1960++ SL  Detached  4 3+0  2 Electricity  South East  12/10/2024
Dorval  xxxx8252 $ 1390K- 92% 3.61 x 1930++ CT  Detached  4 3+1  1 Electricity  South West  18/10/2024
Pointe Claire  xxxx5846 $ 1470K- 92% 1.05 x 1990+ CT  Detached  4 2+2  2 Electricity  South West  21/10/2024
Beaconsfield  xxxx1055 $ 1490K- 74% 0.9 x 1990+ CT  Detached  6 4+1  3 Electricity  Sherwood (North West)  06/11/2024
Pointe Claire  xxxx8043 $ 1490K- 93% 1.15 x 2010++ CT  Detached  4 3+1  1 Electricity  South West  01/10/2024
Beaconsfield  xxxx3169 $ 1590K- 96% 1.26 x 1980+ CT  Detached  4 3+1  2 Electricity  Sherwood (North West)  09/11/2024
Beaconsfield  xxxx1028 $ 1640K- 92% 1.24 x 1980+ CT  Detached  6 3+1  2 Electricity  Forest Gardens (Central North)  07/10/2024
Beaconsfield  xxxx0952 $ 1830K- 99% 1.33 x 1960+ CT  Detached  4 2+1  2 Electricity  Beaurepaire (South West)  04/11/2024
Beaconsfield  xxxx5292 $ 1860K- 66% 0.86 x 1960+ CT  Detached  5 2+1  2 Electricity  South East  11/11/2024
Pierrefonds  xxxx7734 $ 1950K- 100% 1.15 x 2000+ CT  Detached  5 3+1  2 Pierrefonds/East  03/10/2024
Dorval  xxxx9335 $ 2340K- 83% 1.49 x 2010+ CT  Detached  5 4+2  3 Electricity  South West  16/10/2024
Kirkland  xxxx4194 $ 2430K- 97% 1.66 x 2010++ CT  Detached  6 3+1  2 Electricity  South West  16/10/2024
Beaconsfield  xxxx1429 $ 4310K- 77% 0.91 x 2000++ CT  Detached  6 4+1  3 Electricity, Heating oil, Propane  South East  30/10/2024