Post Date: 2024-May-01 Ref. No.  SOLD P  SP/AP  SP/Ass  An / Year  Type  Style  Bedroom  Bath  Garage  Energy  Area  Approx. Sale Dt
Dollard-des-Ormeaux  xxxx0507 $ 440K- 96% 1.02 x 1970+ CT  Attached  3 2+0  Electricity  East  28/03/2024
Dollard-des-Ormeaux  xxxx7477 $ 440K- 94% 0.61 x 1960+ CT  Detached  5 1+1  Electricity  Central  05/04/2024
Pierrefonds  xxxx9491 $ 450K- 99% 1.12 x 1950++ BUN  Detached  4 1+0  Dual energy, Electricity, Heating oil  Roxboro  20/04/2024
Beaconsfield  xxxx6920 $ 450K- 92% 1.08 x 1950++ CT  Attached corner unit  3 2+0  Heating oil  Central South  08/04/2024
Kirkland  xxxx7562 $ 460K- 99% 1.3 x 1970++ CT  Attached  3 1+1  South West  02/04/2024
Pierrefonds  xxxx2416 $ 470K- 107% 1.16 x 1960+ CT  Attached corner unit  3 1+2  Heating oil  Roxboro  29/03/2024
Dollard-des-Ormeaux  xxxx8341 $ 470K- 99% 1.27 x 1970+ CT  Attached  3 1+1  1 Natural gas  Central  03/04/2024
Pierrefonds  xxxx4239 $ 480K- 94% 1.01 x 1970++ SL  Attached  3 1+1  1 Pierrefonds/Central East  19/03/2024
Pierrefonds  xxxx4421 $ 480K- 95% 1.13 x 1960+ BUN  Detached  3 2+0  1 Electricity  Pierrefonds/Central East  26/03/2024
Pierrefonds  xxxx0515 $ 480K- 90% 1.11 x 1960+ BUN  Semi-detached  4 1+1  Dual energy, Electricity, Natural gas  Pierrefonds/Central East  26/04/2024
Pierrefonds  xxxx0801 $ 490K- 84% 1.07 x 1980+ CT  Semi-detached  3 1+1  1 Pierrefonds/Central West  26/04/2024
Dorval  xxxx1981 $ 490K- 97% 0.84 x 1950+ BUN  Detached  4 1+0  Heating oil  South West  13/04/2024
Dollard-des-Ormeaux  xxxx5373 $ 490K- 98% 1.22 x 1970+ CT  Attached  4 2+1  Natural gas  West  17/04/2024
Pierrefonds  xxxx6520 $ 500K- 102% 1.02 x 1950++ SL  Detached  3 1+1  Heating oil  Pierrefonds/Central West  29/03/2024
Pierrefonds  xxxx8266 $ 500K- 98% 0.9 x 1960+ SL  Detached  4 1+1  1 Natural gas  Pierrefonds/Central East  09/04/2024
Pierrefonds  xxxx2663 $ 500K- 98% 1.08 x 1970++ CT  Semi-detached  3 1+1  Electricity  Pierrefonds/Central West  24/03/2024
Pierrefonds  xxxx6926 $ 500K- 89% 1.09 x 1970++ CT  Semi-detached  4 2+1  Electricity  Pierrefonds/Central West  01/05/2024
Dorval  xxxx3600 $ 510K- 95% 1.05 x 1920++ CT  Detached  3 1+1  Electricity  South West  13/04/2024
Pierrefonds  xxxx5382 $ 510K- 90% 1.14 x 1960+ BUN  Detached  4 2+0  Electricity  Pierrefonds/Central East  14/04/2024
Dorval  xxxx9310 $ 520K- 108% 0.97 x 1950+ CT  Detached  3 1+0  1 Electricity  South East  26/04/2024
Pierrefonds  xxxx8698 $ 520K- 104% 1.1 x 1970++ BUN  Detached  4 2+0  2 Electricity, EFA -H/P  Pierrefonds/West  17/04/2024
Pierrefonds  xxxx2428 $ 530K- 88% 1.01 x 1960++ BUN  Detached  3 2+0  1 Electricity  Pierrefonds/Central West  11/04/2024
Pierrefonds  xxxx1358 $ 530K- 92% 1.12 x 1960++ BUN  Detached  5 2+0  Natural gas  Pierrefonds/Central East  28/03/2024
Dollard-des-Ormeaux  xxxx3782 $ 550K- 87% 0.84 x 1960++ BUN  Detached  5 2+1  Natural gas  Central  21/03/2024
Pierrefonds  xxxx2459 $ 550K- 98% 1.15 x 1970+ BUN  Detached  4 2+0  Heating oil  Pierrefonds/Central East  23/04/2024
Pierrefonds  xxxx5954 $ 550K- 98% 1.13 x 1960+ BUN  Detached  4 2+0  Electricity  Pierrefonds/Central East  26/03/2024
Pointe Claire  xxxx6303 $ 550K- 96% 1.14 x 1940+ CT  Detached  4 2+0  Electricity, Wood  Central East  11/04/2024
Pointe Claire  xxxx2871 $ 550K- 98% 1.13 x 1970++ CT  Semi-detached  3 1+1  Natural gas  North  20/04/2024
Pierrefonds  xxxx8434 $ 550K- 93% 1.22 x 1980++ CT  Attached  3 1+1  1 Pierrefonds/West  10/04/2024
Pierrefonds  xxxx7936 $ 550K- 98% 0.97 x 1960++ SL  Detached  4 1+1  Natural gas  Pierrefonds/Central East  28/03/2024
Beaconsfield  xxxx2443 $ 560K- 98% 0.94 x 1950++ BUN  Detached  3 1+0  1 Electricity  Forest Gardens (Central North)  23/04/2024
Pierrefonds  xxxx9755 $ 560K- 92% 1.2 x 1980+ CT  Semi-detached  4 2+0  Electricity  Pierrefonds/Central West  07/04/2024
Pointe Claire  xxxx4166 $ 560K- 98% 0.94 x 1980+ CT  Semi-detached  2 1+2  Electricity  North  05/04/2024
Pierrefonds  xxxx1247 $ 560K- 97% 1.17 x 1960+ BUN  Detached  4 1+0  1 Other  Pierrefonds/Central East  20/03/2024
Pointe Claire  xxxx8882 $ 560K- 101% 1.1 x 1980++ CT  Attached  3 2+1  1 Electricity  Central West  27/03/2024
Pierrefonds  xxxx0857 $ 570K- 87% 1.09 x 1990+ CT  Semi-detached  3 1+1  1 Electricity  Pierrefonds/West  30/03/2024
Pierrefonds  xxxx0369 $ 570K- 98% 1.11 x 1950++ BUN  Detached  3 2+0  1 Electricity  Pierrefonds/Central West  21/03/2024
Dorval  xxxx8234 $ 570K- 88% 0.77 x 1950++ BUN  Detached  3 2+0  2 Electricity  North  19/04/2024
Dorval  xxxx1554 $ 580K- 106% 1.06 x 1950+ BUN  Detached  5 1+0  Electricity  South West  16/03/2024
Pierrefonds  xxxx0845 $ 580K- 104% 0.95 x 1950++ CT  Detached  4 2+0  1 Electricity  Roxboro  29/04/2024
Pierrefonds  xxxx9817 $ 580K- 91% 1.09 x 1960+ SL  Detached  4 1+1  1 Electricity  Pierrefonds/Central East  30/04/2024
Pierrefonds  xxxx2445 $ 580K- 96% 1.02 x 1980+ BUN  Detached  5 2+0  Electricity  Pierrefonds/Central East  10/04/2024
Pointe Claire  xxxx8604 $ 580K- 93% 1.15 x 1940++ CT  Detached  3 1+0  Electricity  Central East  11/04/2024
Pointe Claire  xxxx2631 $ 580K- 95% 1.05 x 1950+ BUN  Semi-detached  3 2+0  Electricity  Central West  28/03/2024
Dorval  xxxx9761 $ 580K- 100% 1.15 x 1950+ BUN  Detached  3 2+0  1 Electricity  North  01/04/2024
Pierrefonds  xxxx0958 $ 580K- 100% 1.13 x 1960++ BUN  Detached  5 2+0  1 Natural gas  Pierrefonds/Central East  25/03/2024
Pierrefonds  xxxx6164 $ 590K- 97% 1.22 x 1950++ BUN  Detached  3 2+0  1 Electricity  Roxboro  10/04/2024
Pierrefonds  xxxx9396 $ 590K- 97% 1.09 x 1980++ SL  Detached  3 2+0  1 Electricity  Pierrefonds/West  03/04/2024
Pierrefonds  xxxx6322 $ 590K- 98% 1.38 x 1960+ SL  Detached  3 2+0  1 Electricity  Pierrefonds/Central East  20/04/2024
Dorval  xxxx1259 $ 590K- 97% 0.97 x 1970+ SL  Detached  4 2+0  South West  10/04/2024
Pierrefonds  xxxx3053 $ 600K- 91% 1.01 x 1980++ SL  Detached  4 2+0  1 Electricity  Pierrefonds/Central West  30/03/2024
Pointe Claire  xxxx3893 $ 600K- 99% 0.99 x 1980++ CT  Semi-detached  4 1+1  1 Electricity  North  12/04/2024
Pierrefonds  xxxx3554 $ 600K- 101% 1.07 x 1970++ CT  Detached  5 2+1  1 Electricity  Pierrefonds/West  24/04/2024
Dorval  xxxx4337 $ 610K- 100% 1.22 x 1940++ CT  Detached  3 1+1  1 Electricity, Heating oil  South West  29/04/2024
Pierrefonds  xxxx3676 $ 610K- 109% 1.03 x 1960++ BUN  Detached  4 2+0  1 Electricity  Pierrefonds/East  25/03/2024
Pierrefonds  xxxx1652 $ 610K- 100% 1.15 x 1960+ BUN  Detached  2 2+0  1 Electricity  Pierrefonds/Central East  24/03/2024
Pierrefonds  xxxx8581 $ 610K- 95% 1.17 x 1970+ BUN  Detached  4 1+1  Dual energy, Electricity, Natural gas  Pierrefonds/West  19/03/2024
Dollard-des-Ormeaux  xxxx3805 $ 620K- 111% 0.98 x 1960+ BUN  Detached  4 2+1  2 Natural gas  Central  19/03/2024
Pierrefonds  xxxx7831 $ 620K- 98% 1.04 x 1960++ BUN  Detached  4 1+2  1 Natural gas  Pierrefonds/Central West  27/04/2024
Pierrefonds  xxxx5504 $ 620K- 95% 0.96 x 2000+ CT  Detached  5 2+1  1 Electricity  Roxboro  31/03/2024
Pierrefonds  xxxx9176 $ 620K- 100% 0.97 x 1960++ SL  Detached  3 1+1  1 Dual energy  Pierrefonds/Central West  18/03/2024
Pointe Claire  xxxx2430 $ 630K- 96% 1.04 x BUN  Detached  4 2+1  2 Central East  10/04/2024
Dollard-des-Ormeaux  xxxx3098 $ 630K- 89% 0.88 x 1960+ BUN  Detached  3 3+0  1 Central  25/04/2024
Pointe Claire  xxxx8475 $ 630K- 98% 1.06 x 1950+ BUN  Detached  3 1+1  Dual energy, Electricity, Heating oil  Central East  20/03/2024
Beaconsfield  xxxx4048 $ 640K- 97% 0.99 x 1950+ BUN  Detached  4 1+1  Electricity  Beaurepaire (South West)  15/04/2024
Pierrefonds  xxxx3234 $ 640K- 99% 0.87 x 1950++ BUN  Detached  6 3+0  1 Roxboro  19/03/2024
Dollard-des-Ormeaux  xxxx0516 $ 640K- 71% 0.94 x 1960+ SL  Detached  3 1+1  1 West  25/04/2024
Pointe Claire  xxxx6104 $ 640K- 98% 1.19 x 1970++ CT  Attached  4 2+1  1 Central West  28/04/2024
Pierrefonds  xxxx3962 $ 640K- 94% 1.14 x 1960+ CT  Detached  4 1+1  1 Natural gas  Pierrefonds/Central West  23/04/2024
Dollard-des-Ormeaux  xxxx5830 $ 650K- 102% 0.99 x 1960+ SL  Detached  3 2+0  1 Dual energy, Electricity, Heating oil  Central  18/03/2024
Pierrefonds  xxxx3681 $ 650K- 98% 1.46 x 1960+ BUN  Semi-detached  5 2+0  Pierrefonds/Central East  04/04/2024
Pierrefonds  xxxx8302 $ 650K- 96% 1.44 x 1960++ BUN  Detached  4 2+0  1 Electricity  Pierrefonds/Central West  18/04/2024
Pointe Claire  xxxx4809 $ 650K- 93% 1.15 x 1930+ CT  Detached  4 2+1  1 Electricity  Central East  26/03/2024
Pierrefonds  xxxx1282 $ 650K- 99% 1.1 x 2010++ CT  Attached corner unit  3 2+1  1 Electricity  Pierrefonds/Central East  27/03/2024
Pointe Claire  xxxx3591 $ 650K- 86% 0.87 x 1950+ CT  Detached  6 2+1  Electricity  Central East  01/05/2024
Pierrefonds  xxxx4470 $ 650K- 100% 1.13 x 1970++ BUN  Detached  3 3+0  2 Natural gas  Pierrefonds/Central West  10/04/2024
Dollard-des-Ormeaux  xxxx2195 $ 660K- 93% 1.2 x 1960+ BUN  Detached  4 2+1  1 Central  27/03/2024
Dollard-des-Ormeaux  xxxx3393 $ 660K- 100% 0.99 x 1960+ CT  Detached  5 2+1  Electricity, Natural gas  West  15/04/2024
Dollard-des-Ormeaux  xxxx9302 $ 660K- 100% 1.08 x 1960+ SL  Detached  3 1+1  1 Natural gas  West  23/03/2024
Pierrefonds  xxxx5421 $ 660K- 99% 1.45 x 1980++ CT  Semi-detached  3 2+1  1 Electricity  Pierrefonds/West  10/04/2024
Pierrefonds  xxxx2871 $ 660K- 100% 1.38 x 1960+ BUN  Detached  4 2+0  1 Electricity  Pierrefonds/Central East  23/04/2024
Dollard-des-Ormeaux  xxxx4384 $ 660K- 87% 0.91 x 1960+ BUN  Detached  4 2+0  1 Electricity  Central  26/03/2024
Beaconsfield  xxxx7205 $ 660K- 98% 1.01 x 1960+ BUN  Detached  5 2+0  Electricity  South East  20/04/2024
Dorval  xxxx6621 $ 660K- 96% 1.27 x 1950++ BUN  Detached  4 2+0  Electricity  South West  28/03/2024
Dorval  xxxx6413 $ 670K- 98% 1.63 x 1950+ BUN  Detached  5 2+0  Electricity  North  17/04/2024
Dorval  xxxx2379 $ 670K- 98% 0.98 x 1950+ BUN  Detached  3 1+1  1 Electricity  South East  03/04/2024
Dollard-des-Ormeaux  xxxx7024 $ 670K- 99% 1.12 x 1970+ SL  Detached  2 2+0  1 Natural gas  Central  23/04/2024
Pierrefonds  xxxx3909 $ 670K- 98% 1.48 x 1960+ BUN  Detached  5 2+0  1 Natural gas  Pierrefonds/Central East  03/04/2024
Pierrefonds  xxxx1980 $ 670K- 89% 1.29 x 1950++ SL  Detached  4 2+0  Dual energy, Electricity, Heating oil  Pierrefonds/Central East  29/04/2024
Beaconsfield  xxxx1720 $ 680K- 86% 1.06 x 1950++ CT  Detached  4 2+2  1 Electricity  Beaurepaire (South West)  24/04/2024
Dollard-des-Ormeaux  xxxx9608 $ 690K- 102% 1.03 x 1970+ SL  Detached  3 1+1  1 Natural gas  West  20/04/2024
Dollard-des-Ormeaux  xxxx0344 $ 690K- 95% 1.02 x 1960+ SL  Detached  4 2+0  1 Natural gas  Central  19/03/2024
Pierrefonds  xxxx2110 $ 690K- 93% 1.03 x 1980++ SL  Detached  4 2+1  1 Electricity  Pierrefonds/West  17/03/2024
Pointe Claire  xxxx3045 $ 690K- 105% 0.81 x 1960++ CT  Detached  4 3+1  1 Central West  27/04/2024
Pointe Claire  xxxx7642 $ 690K- 97% 1.11 x 1950+ BUN  Detached  3 1+1  1 Electricity  Central East  19/04/2024
Dollard-des-Ormeaux  xxxx4608 $ 690K- 97% 1.24 x 1960+ SL  Detached  4 2+0  1 Natural gas  Central  02/04/2024
Dollard-des-Ormeaux  xxxx4813 $ 690K- 98% 0.96 x 1960++ BUN  Detached  5 3+0  1 Electricity, Natural gas  Central  04/04/2024
Kirkland  xxxx8221 $ 690K- 74% 0.92 x 1970+ CT  Detached  4 2+1  1 North West  03/04/2024
Pointe Claire  xxxx9478 $ 690K- 98% 1.01 x 1970++ BUN  Detached  4 2+0  1 Electricity  Central East  16/04/2024
Dollard-des-Ormeaux  xxxx7956 $ 690K- 98% 1.15 x 1960+ SL  Detached  4 2+0  1 Electricity, Natural gas  East  05/04/2024
Kirkland  xxxx9617 $ 700K- 106% 1.08 x 2000++ CT  Semi-detached  4 1+1  1 Electricity  South West  15/04/2024
Dollard-des-Ormeaux  xxxx1974 $ 700K- 99% 1.16 x 1960+ CT  Detached  4 2+1  1 Electricity, Natural gas  Central  24/03/2024
Pierrefonds  xxxx4007 $ 700K- 99% 1.33 x 1960+ BUN  Detached  4 2+0  1 Natural gas  Pierrefonds/Central East  30/04/2024
Pointe Claire  xxxx5223 $ 700K- 93% 1.02 x 1950++ SL  Detached  5 2+0  2 Electricity  South East  05/04/2024
Dollard-des-Ormeaux  xxxx1829 $ 710K- 100% 1.07 x 1960+ BUN  Detached  4 2+0  1 Natural gas  Central  04/04/2024
Pointe Claire  xxxx8948 $ 710K- 97% 1.28 x 1980++ CT  Attached  4 1+1  1 Electricity  Central East  19/04/2024
Pointe Claire  xxxx6421 $ 710K- 101% 1.53 x 1950+ BUN  Detached  4 2+0  Electricity  South East  12/04/2024
Pointe Claire  xxxx8843 $ 710K- 97% 1.08 x 1960++ BUN  Semi-detached  3 2+0  1 Electricity  South West  23/04/2024
Dorval  xxxx4866 $ 720K- 102% 0.93 x 1960++ BUN  Detached  3 2+0  2 Electricity  South East  30/03/2024
Dollard-des-Ormeaux  xxxx8438 $ 720K- 102% 1.26 x 1970+ BUN  Detached  4 2+0  1 Dual energy, Electricity, Heating oil  West  15/04/2024
Dollard-des-Ormeaux  xxxx8758 $ 720K- 99% 0.99 x 1970+ CT  Detached  5 2+1  1 Natural gas  West  23/03/2024
Dollard-des-Ormeaux  xxxx8755 $ 730K- 97% 1.15 x 1970+ BUN  Detached  4 2+0  2 Dual energy, Electricity, Natural gas  East  23/04/2024
Dollard-des-Ormeaux  xxxx1255 $ 730K- 99% 1.11 x 1970++ SL  Detached  4 2+1  1 Dual energy, Electricity, Natural gas  West  30/03/2024
Pointe Claire  xxxx4161 $ 730K- 97% 1.18 x 1950++ BUN  Detached  4 2+1  Electricity  Central West  19/03/2024
Pointe Claire  xxxx5494 $ 730K- 98% 1.08 x 1960+ SL  Detached  3 1+1  1 Electricity  Central West  15/04/2024
Pointe Claire  xxxx4198 $ 730K- 91% 1.14 x 1950++ CT  Detached  4 2+1  Electricity  Central East  30/04/2024
Dollard-des-Ormeaux  xxxx7550 $ 730K- 97% 1.1 x 1990++ CT  Semi-detached  4 1+1  1 Electricity  Central  14/04/2024
Pierrefonds  xxxx3935 $ 730K- 108% 1.26 x 1960+ SL  Detached  5 2+0  1 Natural gas  Pierrefonds/Central East  13/04/2024
Dollard-des-Ormeaux  xxxx2070 $ 740K- 93% 0.74 x 1960+ SL  Detached  4 4+2  2 Natural gas  East  01/04/2024
Dollard-des-Ormeaux  xxxx2015 $ 740K- 95% 1.25 x 1960+ BUN  Detached  4 3+0  1 East  24/04/2024
Dorval  xxxx5985 $ 740K- 98% 1.18 x 1960+ BUN  Detached  5 3+0  2 Electricity  South West  19/04/2024
Dollard-des-Ormeaux  xxxx1494 $ 750K- 87% 0.88 x 1980+ BUN  Detached  4 3+0  2 Electricity  Central  10/04/2024
Dorval  xxxx2821 $ 750K- 99% 1.35 x 1950+ BUN  Detached  5 2+0  Electricity  South West  14/04/2024
Pierrefonds  xxxx5990 $ 750K- 96% 0.92 x 1960+ BUN  Detached  6 2+0  1 Electricity  Pierrefonds/Central West  01/04/2024
Pierrefonds  xxxx4093 $ 750K- 102% 1.15 x 2000++ CT  Detached  4 2+1  1 Electricity  Pierrefonds/Central East  14/04/2024
Dollard-des-Ormeaux  xxxx8621 $ 750K- 101% 0.96 x 1970+ CT  Detached  5 2+2  1 Natural gas  West  26/03/2024
Kirkland  xxxx8184 $ 750K- 100% 1.37 x 1970+ BUN  Detached  3 2+0  1 Natural gas  South West  28/03/2024
Pointe Claire  xxxx6698 $ 760K- 103% 0.94 x 1950++ SL  Detached  4 2+1  Dual energy, Electricity, Heating oil  Central East  29/04/2024
Beaconsfield  xxxx3586 $ 760K- 96% 1.27 x 1950+ BUN  Detached  4 2+0  1 Electricity  Central South  06/04/2024
Pointe Claire  xxxx6214 $ 760K- 100% 1.1 x 1950++ SL  Detached  4 1+1  1 Electricity  Central East  04/04/2024
Dollard-des-Ormeaux  xxxx0116 $ 770K- 90% 1.15 x 1970++ CT  Detached  4 2+1  1 Electricity  West  19/03/2024
Kirkland  xxxx6132 $ 770K- 99% 0.92 x 1960+ BUN  Detached  4 2+0  1 Electricity, Natural gas  South West  09/04/2024
Pointe Claire  xxxx9196 $ 770K- 95% 1.22 x 1950++ SL  Detached  4 2+0  1 Heating oil  Central West  24/04/2024
Beaconsfield  xxxx9286 $ 770K- 96% 0.89 x 1960+ SL  Detached  4 2+0  Forest Gardens (Central North)  27/03/2024
Dollard-des-Ormeaux  xxxx6816 $ 780K- 97% 1.28 x 1960+ SL  Detached  4 2+0  1 Dual energy, Electricity, Natural gas  Central  16/04/2024
Kirkland  xxxx4860 $ 790K- 98% 1.15 x 1980+ SL  Detached  4 2+1  Timberlea  10/04/2024
Pierrefonds  xxxx8421 $ 790K- 98% 1.26 x 1960+ BUN  Detached  4 3+0  2 Electricity, Natural gas  Pierrefonds/Central East  29/03/2024
Pierrefonds  xxxx3730 $ 790K- 104% 0.97 x 1990+ SL  Detached  4 2+1  1 Electricity  Pierrefonds/Central West  25/03/2024
Pierrefonds  xxxx2870 $ 790K- 98% 1.11 x 1980++ SL  Detached  3 2+0  1 Electricity  Pierrefonds/West  24/03/2024
Dollard-des-Ormeaux  xxxx2963 $ 800K- 99% 1.14 x 1960+ BUN  Detached  4 3+0  2 Natural gas  Central  03/04/2024
Kirkland  xxxx5755 $ 800K- 99% 1.28 x 1970++ BUN  Detached  4 2+1  1 Electricity  Timberlea  06/04/2024
Dorval  xxxx3534 $ 810K- 94% 0.87 x 1940+ CT  Detached  4 2+1  South East  24/04/2024
Dollard-des-Ormeaux  xxxx6092 $ 810K- 101% 1.12 x 1980+ CT  Detached  4 3+1  1 Natural gas  Central  07/04/2024
Beaconsfield  xxxx5274 $ 810K- 97% 1.11 x 1970+ BUN  Detached  4 3+0  South East  03/04/2024
Beaconsfield  xxxx2457 $ 820K- 82% 1.34 x 1940++ CT  Detached  6 4+0  Electricity  Beaurepaire (South West)  22/04/2024
Dollard-des-Ormeaux  xxxx1577 $ 820K- 105% 1.17 x 1970+ CT  Detached  4 1+2  1 Electricity, Natural gas  Central  19/04/2024
Kirkland  xxxx8385 $ 820K- 98% 1.07 x 1980+ CT  Detached  4 2+0  1 Electricity  South East  28/03/2024
Dollard-des-Ormeaux  xxxx6062 $ 820K- 102% 1.4 x 1960+ SL  Detached  5 2+0  1 Electricity  Central  15/04/2024
Kirkland  xxxx3764 $ 820K- 103% 1.21 x 1970+ CT  Detached  5 2+1  1 Electricity  North East  08/04/2024
Dollard-des-Ormeaux  xxxx2600 $ 820K- 96% 1.17 x 1960++ CT  Detached  4 2+1  1 Electricity  Central  03/04/2024
Pierrefonds  xxxx0050 $ 830K- 103% 1.07 x 2000+ CT  Detached  3 2+1  1 Pierrefonds/West  19/04/2024
Pierrefonds  xxxx1579 $ 830K- 89% 1 x 1990++ CT  Detached  3 2+1  1 Electricity  Pierrefonds/West  30/04/2024
Pierrefonds  xxxx3553 $ 830K- 97% 1.08 x 2000+ CT  Semi-detached  3 2+2  2 Electricity  Pierrefonds/East  06/04/2024
Beaconsfield  xxxx5713 $ 840K- 102% 1.05 x 1950+ BUN  Detached  3 2+1  1 Dual energy, Electricity  Beaurepaire (South West)  01/04/2024
Kirkland  xxxx7053 $ 850K- 99% 1.33 x 1970+ CT  Detached  5 2+2  1 Electricity  South West  01/04/2024
Pointe Claire  xxxx0233 $ 850K- 108% 1.06 x 1990+ BUN  Detached  4 3+0  1 Electricity  North  21/04/2024
Pierrefonds  xxxx0250 $ 850K- 94% 1.08 x 1950+ BUN  Detached  4 2+0  1 Electricity, Heating oil  Pierrefonds/Central East  21/03/2024
Dorval  xxxx7734 $ 850K- 100% 1.42 x 2010+ CT  Attached  3 1+1  2 Electricity  South East  04/04/2024
Pointe Claire  xxxx3153 $ 860K- 98% 1.3 x 1950+ CT  Detached  4 2+0  Electricity  Central East  29/04/2024
Pointe Claire  xxxx7575 $ 860K- 89% 0.97 x 1950+ CT  Detached  5 2+0  1 Electricity  South West  17/04/2024
Beaconsfield  xxxx5624 $ 870K- 103% 1.17 x 1950++ CT  Detached  4 2+0  Electricity, Propane  Central South  23/03/2024
Pointe Claire  xxxx7307 $ 870K- 105% 1.02 x 1960++ CT  Detached  4 2+1  1 Dual energy, Electricity, Heating oil  Central West  20/03/2024
Beaconsfield  xxxx8661 $ 870K- 108% 1.36 x 1950++ BUN  Detached  4 2+0  1 Heating oil  Beaurepaire (South West)  15/04/2024
Kirkland  xxxx0049 $ 870K- 96% 1.28 x 1970++ SL  Detached  4 2+0  2 Natural gas  South East  22/03/2024
Kirkland  xxxx7075 $ 870K- 98% 1.13 x 1970++ CT  Detached  3 2+1  1 Electricity  South East  22/03/2024
Beaconsfield  xxxx2314 $ 880K- 97% 0.97 x 1970+ CT  Detached  4 2+1  2 Dual energy, Heating oil  Beaurepaire (South West)  19/03/2024
Dollard-des-Ormeaux  xxxx4681 $ 880K- 98% 1.13 x 1970+ CT  Detached  4 3+1  2 Natural gas  Central  12/04/2024
Beaconsfield  xxxx4331 $ 890K- 92% 1.12 x 1960+ CT  Detached  4 2+1  1 Natural gas  Sherwood (North West)  29/04/2024
Pointe Claire  xxxx0497 $ 900K- 99% 1.12 x 1990++ CT  Detached  4 2+1  1 Electricity  Central East  29/04/2024
Kirkland  xxxx3417 $ 900K- 99% 1.21 x 1980+ SL  Detached  3 2+0  1 Electricity  South East  21/03/2024
Kirkland  xxxx2663 $ 900K- 100% 1.26 x 1990++ CT  Semi-detached  3 3+1  1 Electricity  South East  09/04/2024
Kirkland  xxxx4527 $ 900K- 106% 1.2 x 1970++ CT  Detached  4 2+1  1 Electricity  North West  21/04/2024
Dollard-des-Ormeaux  xxxx2471 $ 910K- 113% 1.32 x 1960++ SL  Detached  4 2+0  1 Natural gas  West  11/04/2024
Dollard-des-Ormeaux  xxxx0713 $ 910K- 98% 0.94 x 1970+ CT  Detached  5 3+1  2 Natural gas  Central  09/04/2024
Kirkland  xxxx6736 $ 920K- 101% 1.08 x 1980+ CT  Detached  3 3+1  1 Electricity  Timberlea  24/04/2024
Pointe Claire  xxxx8371 $ 920K- 102% 1.19 x 1970++ CT  Detached  4 2+1  2 Electricity  Central West  11/04/2024
Beaconsfield  xxxx1104 $ 920K- 88% 0.97 x 1960++ CT  Detached  4 2+1  2 Natural gas  Beacon Hill (North East)  27/03/2024
Pierrefonds  xxxx0904 $ 930K- 97% 1.1 x 1990+ CT  Detached  4 2+1  1 Electricity  Pierrefonds/West  17/04/2024
Pointe Claire  xxxx1902 $ 940K- 97% 1.11 x 1930++ CT  Detached  4 3+0  Electricity  Central East  18/04/2024
Pointe Claire  xxxx8064 $ 950K- 94% 0.84 x 1960+ SL  Detached  5 2+1  2 Electricity  South West  03/04/2024
Pointe Claire  xxxx6672 $ 950K- 100% 1.12 x 1950++ SL  Detached  5 2+1  1 Electricity, Wood  South East  11/04/2024
Beaconsfield  xxxx3393 $ 960K- 98% 1.03 x 1960+ CT  Detached  4 3+1  1 Electricity  Beacon Hill (North East)  28/03/2024
Pointe Claire  xxxx4722 $ 960K- 96% 1.29 x 1940++ CT  Detached  5 2+0  Central East  08/04/2024
Dollard-des-Ormeaux  xxxx9714 $ 980K- 89% 1.07 x 1960+ CT  Detached  4 2+2  2 Electricity, Natural gas  West  05/04/2024
Kirkland  xxxx0104 $ 980K- 105% 1.11 x 1980++ CT  Detached  5 2+1  2 Electricity  North East  24/04/2024
Kirkland  xxxx5225 $ 980K- 99% 1.16 x 1980++ CT  Detached  3 2+1  1 Electricity  North West  31/03/2024
Pointe Claire  xxxx9892 $ 980K- 97% 1.18 x 2010+ CT  Attached  3 2+2  2 Natural gas  South East  27/03/2024
Kirkland  xxxx8150 $ 980K- 98% 1.2 x 1970++ CT  Detached  4 2+1  2 Natural gas  South East  26/03/2024
Beaconsfield  xxxx3855 $ 980K- 105% 1.02 x 1970++ CT  Detached  4 2+1  2 Electricity  Sherwood (North West)  03/04/2024
Pointe Claire  xxxx5309 $ 1000K- 99% 1.56 x 1950++ SL  Detached  5 2+1  1 Electricity  Central West  22/04/2024
Beaconsfield  xxxx3108 $ 1010K- 92% 0.88 x 1970++ CT  Detached  5 2+1  2 Electricity  Central South  17/03/2024
Dollard-des-Ormeaux  xxxx2307 $ 1010K- 94% 1.08 x 1970+ CT  Detached  4 3+1  2 Natural gas  Central  28/03/2024
Kirkland  xxxx6681 $ 1010K- 95% 1.01 x 1980++ CT  Detached  4 2+1  2 Electricity  North West  18/03/2024
Dorval  xxxx1725 $ 1020K- 99% 1.12 x 1990+ CT  Detached  4 2+1  1 Geothermal  South West  10/04/2024
